Items |
MIP-X MIP Flashing Lights List Price $120.00
|
MIP-ACX MIP Flashing Lights List Price $120.00
|
MIP-24X MIP Flashing Lights List Price $120.00
|
MIP-36X MIP Flashing Lights List Price $120.00
|
MIP-48X MIP Flashing Lights List Price $120.00
|
|||||
Lens Color | N/A Amber Blue Clear Green Red Violet | |||||||||
# of Bulbs | N/A 1 | |||||||||
Bulb Type | N/A flashing | |||||||||
Mounting | N/A Through Bolt Permanent (Standard) | |||||||||
UL Listed | N/A No | N/A YES | N/A No | N/A No | N/A No | |||||
Flashes per Minute (FPM) | N/A 80 SF minimum | N/A 70 SF | N/A 70 SF | N/A 70 SF | N/A 80 SF | |||||
Diameter | N/A 5.75 inches | |||||||||
Height | N/A 7.75 in | |||||||||
LED Color | N/A N/A | N/A Amber Blue Red Clear Green | N/A N/A | N/A N/A | N/A N/A | |||||
Rated Current | N/A 3 Amperes | N/A 0.8 Amperes | N/A 1.25 Amperes | N/A .9 Amperes | N/A 3 Amperes | |||||
Light Output | N/A 450 lm | |||||||||
Bulb Part # | N/A BB-77/FL-77 | N/A MIP-AC77 | N/A FL-24V77 | N/A FL-36V77 | N/A FL-48V77 | |||||
Replacement Bulb Part # |
N/A
BB-77, Incandescent Bulb, 12V ($22.50) FL-77, Incandescent Bulb, 12V ($22.50) |
N/A
MIPLED-AC77, LED Bulb ($20.00) |
N/A
FL-24V77, Incandescent Bulb, 24V ($20.00) |
N/A | N/A | |||||
Series | N/A MIP | |||||||||
|