Items |
MIPLED-X MIP Flashing Lights List Price $120.00
|
MIPLED-ACX MIP Flashing Lights List Price $120.00
|
NFMIPLED-X MIP Flashing Lights List Price $120.00
|
NFMIPLED-ACX MIP Flashing Lights List Price $120.00
|
EFLED1-X EFLED Series Flashing 12/48V Light List Price $102.50
|
|||||
Lens Color | N/A Amber Blue Clear Green Red Violet | |||||||||
# of Bulbs | N/A 1 | |||||||||
Bulb Type | N/A LED | |||||||||
Mounting | N/A Through Bolt Permanent (Standard) | |||||||||
UL Listed | N/A No | |||||||||
Flashes per Minute (FPM) | N/A 70 SF | N/A 70 SF | N/A | N/A | N/A 70 | |||||
Diameter | N/A 5.75 inches | N/A 5.75 inches | N/A 5.75 inches | N/A 5.75 inches | N/A 4.5 inches | |||||
Height | N/A 7.75 in | N/A 7.75 in | N/A 7.75 in | N/A 7.75 in | N/A 7 in | |||||
LED Color | N/A Amber Blue Red Clear Green | N/A Amber Blue Red Clear Green | N/A Amber Blue Red Clear Green | N/A Amber Blue Red Clear Green | N/A White | |||||
Rated Current | N/A 3.2 Amperes | |||||||||
Light Output | N/A 300 lm | |||||||||
Bulb Part # | N/A BBLED-77 | N/A MIPLED-AC77 | N/A BBLED-77 | N/A MIPLED-AC77 | N/A BBLED-77 | |||||
Replacement Bulb Part # |
N/A
BBLED-77, Replacement LED bulb for 12/24V LED Lights ($20.00) |
N/A
MIPLED-AC77, LED Bulb ($20.00) |
N/A
BBLED-77, Replacement LED bulb for 12/24V LED Lights ($20.00) |
N/A
MIPLED-AC77, LED Bulb ($20.00) |
N/A
BBLED-77, Replacement LED bulb for 12/24V LED Lights ($20.00) |
|||||
Series | N/A MIPLED | N/A MIPLED | N/A MIPLED | N/A MIPLED | N/A EFLED | |||||
|